Jain Irrigation Systems Ltd.
Small Ideas, Big Revolutions.®
Home About Jains Investors Information Sitemap/Search Contact us Career / Job
Jains Share in Agriculture You are here: Home - Products - Pe Pipes - Jain Sure-Loc Plus™ Column Pipe Fittings More Crop Per Drop ®
Micro Irrigation Systems
Sprinkler Irrigation Systems
PVC Pipes & Fittings
Plastic Sheet
Processed Food
Protected Cultivation
Renewable Energy

Locate us

Downloads

Jain Sure-Loc Plus™ Column Pipe Fittings

S.S. Pump Connector

Code Size
Inch
D
Inch
L
Inch
L1
Inch
CPSSPC15 1.5" 1.911" 6.30" 0.722"
CPSSPC20 2" 2.374" 6.30" 0.755"
CPSSPC30 3" 3.500" 8.07" 1.200"
CPSSPC40 4" 4.500" 9.06" 1.300"
CPSSPC50 5" 5.562" 10.43" 1.405"
CPSSPC60 6" 6.624" 10.43" 1.511"
CPSSPC80 8" 8.624" 11.22" 1.711"

PVC Top Connector

Code Size
Inch
D
Inch
L
Inch
L1
Inch
CPPVTC15 1.5" 1.911" 6.30" 0.722"
CPPVTC20 2" 2.374" 6.30" 0.755"
CPPVTC30 3" 3.500" 8.07" 1.200"
CPPVTC40 4" 4.500" 9.06" 1.300"
CPPVTC50 5" 5.562" 10.43" 1.405"
CPPVTC60 6" 6.624" 10.43" 1.511"
CPPVTC80 8" 8.624" 11.22" 1.711"

PVC Lifting Cap

Code Size
Inch
D
Inch
L
Inch
CPPVLC15 1.5" 1.911" 6.30"
CPPVLC20 2" 2.374" 6.30"
CPPVLC30 3" 3.500" 8.07"
CPPVLC40 4" 4.500" 9.06"
CPPVLC50 5" 5.562" 10.43"
CPPVLC60 6" 6.624" 10.43"
CPPVLC80 8" 8.624" 11.22"

PVC Sure-Loc™ Coupler

Code Size
Inch
D
Inch
L
Inch
CPPVSC15 1.5" 2.374" 7.05"
CPPVSC20 2" 3.200" 7.26"
CPPVSC30 3" 4.488" 10.28"
CPPVSC40 4" 5.562" 10.28"
CPPVSC50 5" 6.625" 11.62"
CPPVSC60 6" 7.874" 11.74"
CPPVSC80 8" 9.842" 13.06"

Top

   
Products & Services Events / News Add to Favroite © Jain Irrigation Systems Ltd.